!! Under Construction !! Come back soon.
Commercially Released: April 18, 2026
Label: Columbia Records
Produced by ....
Recorded by ... at ...
Mixed by ... at ...
Mastered by ... at ...
Design by ...
Photography by ...Overview
Live From Asbury Park is Bruce Springsteen's electrifying homecoming performance in Asbury Park at the 2024 Sea.Hear.Now festival. Spanning over three hours of powerhouse performances in front of 35,000 people, this set features Springsteen at his dynamic best, backed by the legendary E Street Band. Spanning Springsteen's iconic catalog.
The show was first release via Nugs in various formats, including CD. Now it's available for the first time on vinyl (5LP) and also on mastered CD (3CD) exclusively for Record Store Day '26.
Source: Record Store Day
Released
| # | Song Title | Running Time | Release |
|---|---|---|---|
| 1A.1. | LONESOME DAY | ?:?? | SEAHEARNOW |
| 1A.2. | BLINDED BY THE LIGHT | ?:?? | SEAHEARNOW |
| 1A.3. | DOES THIS BUS STOP AT 82ND STREET? | ?:?? | SEAHEARNOW |
| 1A.4. | GROWIN' UP | ?:?? | SEAHEARNOW |
| 1B.1. | THE PROMISED LAND | ?:?? | SEAHEARNOW |
| 1B.2. | SPIRIT IN THE NIGHT | ?:?? | SEAHEARNOW |
| # | Song Title | Running Time | Release |
|---|---|---|---|
| 2C.1. | THUNDERCRACK | ?:?? | SEAHEARNOW |
| 2C.2. | THE E STREET SHUFFLE | ?:?? | SEAHEARNOW |
| 2C.3. | 4TH OF JULY, ASBURY PARK (SANDY) | ?:?? | SEAHEARNOW |
| 2D.1. | HUNGRY HEART | ?:?? | SEAHEARNOW |
| 2D.2. | LOCAL HERO | ?:?? | SEAHEARNOW |
| 2D.3. | ATLANTIC CITY | ?:?? | SEAHEARNOW |
| # | Song Title | Running Time | Release |
|---|---|---|---|
| 3E.1. | TOUGHER THAN THE REST | ?:?? | SEAHEARNOW |
| 3E.2. | LONG WALK HOME | ?:?? | SEAHEARNOW |
| 3E.3. | RACING IN THE STREET | ?:?? | SEAHEARNOW |
| 3F.1. | BECAUSE THE NIGHT | ?:?? | SEAHEARNOW |
| 3F.2. | SHE'S THE ONE | ?:?? | SEAHEARNOW |
| 3F.3. | WRECKING BALL | ?:?? | SEAHEARNOW |
| 3F.4. | THE RISING | ?:?? | SEAHEARNOW |
| # | Song Title | Running Time | Release |
|---|---|---|---|
| 4G.1. | BADLANDS | ?:?? | SEAHEARNOW |
| 4G.2. | THUNDER ROAD | ?:?? | SEAHEARNOW |
| 4G.3. | MEETING ACROSS THE RIVER | ?:?? | SEAHEARNOW |
| 4H.1. | JUNGLELAND | ?:?? | SEAHEARNOW |
| 4H.2. | BORN TO RUN | ?:?? | SEAHEARNOW |
| # | Song Title | Running Time | Release |
|---|---|---|---|
| 5I.1. | ROSALITA (COME OUT TONIGHT) | ?:?? | SEAHEARNOW |
| 5I.2. | BOBBY JEAN | ?:?? | SEAHEARNOW |
| 5I.3. | DANCING IN THE DARK | ?:?? | SEAHEARNOW |
| 5J.1. | TENTH AVENUE FREEZE-OUT | ?:?? | SEAHEARNOW |
| 5J.2. | TWIST AND SHOUT | ?:?? | SEAHEARNOW |
| 5J.3. | JERSEY GIRL | ?:?? | SEAHEARNOW |
Total Running Time: ??:??
Additional Information
© All credits to the original photographer. We do not monetize a photo in any way, but if you want your photo to be removed, let us know, and we will remove it.
Disclaimer | © 1996 - 2026 | Brucebase
